| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 4 | Alfie Wadsworth | 12 / 321.02 | 26.75 | 26.04 | 25.34 |
| 2 | 6 | 37 | Nick Walker | 11 / 320.63 | 29.14 | 28.18 | 25.47 |
| =3 | 2 | 27 | Richard Oxley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 7 | Robert Sheperd | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 4 | 29 | Ben Wright | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 7 | 41 | Lee Ward | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 8 | Keith Middleton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 29.95 | 27.81 | |||||
| 2 | 25.92 | 29.57 | |||||
| 3 | 26.30 | 25.47 | |||||
| 4 | 25.77 | 35.94 | |||||
| 5 | 26.75 | 29.36 | |||||
| 6 | 25.75 | 26.56 | |||||
| 7 | 26.00 | 27.73 | |||||
| 8 | 26.13 | 26.17 | |||||
| 9 | 26.42 | 25.86 | |||||
| 10 | 30.62 | 27.40 | |||||
| 11 | 26.07 | 38.76 | |||||
| 12 | 25.34 | ||||||
| 13 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| =1 | 4 | 2 | Bob Harley | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 6 | Brent Jeffrey | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 9 | Ollie Willams | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 42 | Jason Thompson | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 44 | Stephen Brook | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 45 | Jonathan Withington | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| =1 | 1 | 21 | Jim Beesly | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 11 | Devendra Mahatme | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 38 | Paul Cook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 22 | Ollie King | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 13 | Jerome Evans | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 40 | Richard Boult | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 46 | Adz Mughal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 7 | 43 | Adam Darcy | 220 | 8 / 222.54 | 27.81 | 0.00 | 26.20 |
| =2 | 6 | 1 | Paul Dewsnap | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 4 | 19 | Nigel Phipott | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 1 | 18 | John Russell | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 5 | 10 | Dev Mahatme | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 3 | 16 | Andrew Norman | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 2 | 3 | Frank Noel | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.17 | ||||||
| 2 | 26.20 | ||||||
| 3 | 26.89 | ||||||
| 4 | 26.35 | ||||||
| 5 | 26.25 | ||||||
| 6 | 26.75 | ||||||
| 7 | 26.45 | ||||||
| 8 | 36.48 | ||||||
| 9 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| =1 | 5 | 14 | Phillip Edwards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 17 | Ryzard Kozakiewicz | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 5 | Mathew Cook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 12 | Mathew Baker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 20 | Jen Garrett | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 39 | Daniel Leonard | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 23 | Mark Boothman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 4 | Alfie Wadsworth | 10 / 300.43 | 30.04 | 30.04 | 28.28 |
| 2 | 6 | 37 | Nick Walker | 10 / 305.22 | 30.52 | 30.52 | 26.08 |
| =3 | 2 | 27 | Richard Oxley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 7 | Robert Sheperd | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 4 | 29 | Ben Wright | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 7 | 41 | Lee Ward | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 8 | Keith Middleton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 29.81 | 26.08 | |||||
| 2 | 28.80 | 33.60 | |||||
| 3 | 29.47 | 32.70 | |||||
| 4 | 29.97 | 27.61 | |||||
| 5 | 29.68 | 28.07 | |||||
| 6 | 37.38 | 37.79 | |||||
| 7 | 28.28 | 29.60 | |||||
| 8 | 29.74 | 28.11 | |||||
| 9 | 28.45 | 33.49 | |||||
| 10 | 28.85 | 28.17 | |||||
| 11 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 4 | 2 | Bob Harley | 200 | 8 / 247.59 | 30.94 | 0.00 | 27.59 |
| 2 | 3 | 44 | Stephen Brook | 200 | 6 / 262.90 | 43.81 | 0.00 | 40.05 |
| =3 | 2 | 6 | Brent Jeffrey | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 9 | Ollie Willams | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 6 | 42 | Jason Thompson | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 45 | Jonathan Withington | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 47.67 | 27.72 | ||||
| 2 | 43.78 | 44.92 | ||||
| 3 | 40.89 | 27.97 | ||||
| 4 | 45.83 | 30.35 | ||||
| 5 | 44.68 | 28.42 | ||||
| 6 | 40.05 | 28.79 | ||||
| 7 | 31.83 | |||||
| 8 | 27.59 | |||||
| 9 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 38 | Paul Cook | 10 / 260.13 | 26.01 | 26.01 | 23.78 |
| 2 | 1 | 21 | Jim Beesly | 10 / 262.84 | 26.28 | 26.28 | 25.11 |
| =3 | 4 | 11 | Devendra Mahatme | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 7 | 22 | Ollie King | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 13 | Jerome Evans | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | 40 | Richard Boult | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | 46 | Adz Mughal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 26.83 | 24.14 | |||||
| 2 | 26.19 | 40.80 | |||||
| 3 | 27.32 | 26.47 | |||||
| 4 | 26.71 | 24.18 | |||||
| 5 | 27.93 | 23.78 | |||||
| 6 | 25.82 | 23.85 | |||||
| 7 | 25.72 | 24.45 | |||||
| 8 | 25.22 | 24.32 | |||||
| 9 | 25.11 | 24.03 | |||||
| 10 | 25.99 | 24.11 | |||||
| 11 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 7 | 43 | Adam Darcy | 220 | 10 / 245.90 | 24.59 | 24.59 | 23.52 |
| 2 | 6 | 1 | Paul Dewsnap | Wide | 10 / 266.58 | 26.65 | 26.65 | 25.66 |
| =3 | 4 | 19 | Nigel Phipott | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 18 | John Russell | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 10 | Dev Mahatme | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | 16 | Andrew Norman | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | 3 | Frank Noel | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 26.62 | 24.28 | |||||
| 2 | 26.91 | 25.49 | |||||
| 3 | 26.54 | 24.43 | |||||
| 4 | 26.81 | 23.97 | |||||
| 5 | 26.73 | 24.62 | |||||
| 6 | 25.99 | 25.09 | |||||
| 7 | 26.91 | 25.98 | |||||
| 8 | 25.66 | 24.49 | |||||
| 9 | 26.33 | 24.03 | |||||
| 10 | 28.08 | 23.52 | |||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | Mathew Cook | 11 / 250.41 | 22.76 | 22.72 | 22.48 |
| 2 | 3 | 23 | Mark Boothman | 11 / 258.90 | 23.53 | 23.39 | 22.71 |
| 3 | 5 | 14 | Phillip Edwards | 9 / 249.86 | 27.76 | 0.00 | 25.54 |
| 4 | 2 | 39 | Daniel Leonard | 8 / 246.83 | 30.85 | 0.00 | 28.61 |
| =5 | 6 | 17 | Ryzard Kozakiewicz | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 4 | 12 | Mathew Baker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 7 | 20 | Jen Garrett | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.59 | 40.59 | 25.00 | 26.01 | |||
| 2 | 23.19 | 29.41 | 23.57 | 28.15 | |||
| 3 | 22.93 | 30.31 | 23.92 | 26.24 | |||
| 4 | 22.84 | 29.18 | 23.60 | 28.19 | |||
| 5 | 22.60 | 29.59 | 22.97 | 28.07 | |||
| 6 | 22.92 | 29.45 | 23.10 | 26.16 | |||
| 7 | 22.67 | 28.61 | 23.12 | 25.54 | |||
| 8 | 22.66 | 29.69 | 22.71 | 27.52 | |||
| 9 | 22.81 | 23.64 | 33.98 | ||||
| 10 | 22.48 | 23.57 | |||||
| 11 | 22.72 | 23.70 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 29 | Ben Wright | 13 / 321.95 | 24.76 | 23.85 | 22.31 |
| 2 | 3 | 4 | Alfie Wadsworth | 12 / 301.86 | 25.15 | 24.00 | 22.24 |
| 3 | 7 | 41 | Lee Ward | 12 / 302.19 | 25.18 | 24.51 | 22.89 |
| 4 | 1 | 7 | Robert Sheperd | 12 / 306.10 | 25.50 | 23.85 | 22.05 |
| 5 | 2 | 27 | Richard Oxley | 11 / 305.05 | 27.73 | 26.97 | 24.34 |
| 6 | 6 | 37 | Nick Walker | 11 / 314.16 | 28.56 | 28.03 | 25.24 |
| 7 | 5 | 8 | Keith Middleton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 40.80 | 27.44 | 26.91 | 25.38 | 26.97 | 26.41 | |
| 2 | 26.78 | 25.49 | 23.85 | 24.91 | 29.34 | 25.04 | |
| 3 | 24.65 | 28.51 | 24.10 | 24.14 | 26.42 | 24.43 | |
| 4 | 24.63 | 27.53 | 25.19 | 24.01 | 28.81 | 23.79 | |
| 5 | 23.71 | 35.32 | 32.57 | 23.26 | 28.09 | 28.32 | |
| 6 | 23.96 | 24.34 | 22.39 | 24.95 | 28.09 | 25.48 | |
| 7 | 23.89 | 24.81 | 22.61 | 23.93 | 25.24 | 28.76 | |
| 8 | 23.62 | 27.10 | 23.66 | 23.00 | 30.48 | 24.77 | |
| 9 | 24.43 | 24.53 | 25.23 | 25.03 | 28.01 | 25.97 | |
| 10 | 22.05 | 35.08 | 29.21 | 28.66 | 33.80 | 23.02 | |
| 11 | 22.99 | 24.90 | 22.24 | 29.38 | 28.91 | 22.89 | |
| 12 | 24.59 | 23.90 | 22.31 | 23.31 | |||
| 13 | 22.99 | ||||||
| 14 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 9 | Ollie Willams | 200 | 11 / 254.03 | 23.09 | 22.89 | 22.05 |
| 2 | 5 | 45 | Jonathan Withington | 200 | 10 / 254.42 | 25.44 | 25.44 | 24.41 |
| 3 | 2 | 6 | Brent Jeffrey | 200 | 8 / 251.27 | 31.40 | 0.00 | 27.79 |
| 4 | 4 | 2 | Bob Harley | 200 | 7 / 242.71 | 34.67 | 0.00 | 26.01 |
| 5 | 3 | 44 | Stephen Brook | 200 | 7 / 243.36 | 34.76 | 0.00 | 26.45 |
| 6 | 6 | 42 | Jason Thompson | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.77 | 38.73 | 27.27 | 39.58 | 26.10 | |
| 2 | 23.92 | 31.39 | 26.45 | 27.20 | 24.94 | |
| 3 | 22.34 | 31.04 | 44.65 | 48.83 | 26.60 | |
| 4 | 22.61 | 29.08 | 29.80 | 47.60 | 24.44 | |
| 5 | 23.22 | 27.79 | 26.80 | 26.90 | 26.17 | |
| 6 | 25.13 | 30.52 | 51.48 | 26.59 | 26.67 | |
| 7 | 23.16 | 31.62 | 36.91 | 26.01 | 25.57 | |
| 8 | 22.58 | 31.10 | 24.93 | |||
| 9 | 22.38 | 24.59 | ||||
| 10 | 22.05 | 24.41 | ||||
| 11 | 22.87 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 22 | Ollie King | 12 / 254.42 | 21.20 | 20.79 | 20.06 |
| 2 | 2 | 40 | Richard Boult | 11 / 246.76 | 22.43 | 22.20 | 21.01 |
| 3 | 3 | 46 | Adz Mughal | 11 / 259.89 | 23.62 | 22.88 | 16.05 |
| 4 | 5 | 13 | Jerome Evans | 10 / 246.62 | 24.66 | 24.66 | 22.04 |
| 5 | 4 | 11 | Devendra Mahatme | 10 / 249.96 | 24.99 | 24.99 | 22.99 |
| 6 | 1 | 21 | Jim Beesly | 10 / 256.19 | 25.61 | 25.61 | 21.24 |
| 7 | 6 | 38 | Paul Cook | 9 / 255.47 | 28.38 | 0.00 | 20.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.96 | 24.76 | 24.30 | 24.64 | 23.92 | 85.48 | 22.41 |
| 2 | 24.34 | 22.70 | 24.57 | 23.41 | 30.93 | 22.24 | 21.27 |
| 3 | 23.72 | 21.64 | 23.34 | 25.38 | 22.73 | 21.21 | 21.58 |
| 4 | 22.26 | 21.01 | 22.64 | 25.21 | 24.85 | 21.37 | 21.57 |
| 5 | 22.31 | 21.77 | 21.90 | 28.58 | 22.96 | 21.53 | 24.10 |
| 6 | 30.12 | 22.54 | 31.06 | 24.44 | 22.62 | 20.34 | 20.72 |
| 7 | 24.89 | 21.38 | 21.72 | 23.42 | 22.04 | 20.21 | 20.06 |
| 8 | 28.93 | 24.12 | 16.05 | 22.99 | 22.54 | 21.68 | 21.29 |
| 9 | 21.24 | 22.49 | 29.60 | 24.64 | 22.18 | 21.41 | 20.27 |
| 10 | 33.42 | 22.27 | 21.32 | 27.25 | 31.85 | 20.16 | |
| 11 | 22.08 | 23.39 | 20.11 | ||||
| 12 | 20.88 | ||||||
| 13 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 7 | 43 | Adam Darcy | 220 | 11 / 240.56 | 21.86 | 21.50 | 20.20 |
| 2 | 4 | 19 | Nigel Phipott | Wide | 10 / 239.18 | 23.91 | 23.91 | 21.57 |
| 3 | 6 | 1 | Paul Dewsnap | Wide | 10 / 242.58 | 24.25 | 24.25 | 21.97 |
| 4 | 5 | 10 | Dev Mahatme | Wide | 10 / 242.72 | 24.27 | 24.27 | 22.62 |
| 5 | 1 | 18 | John Russell | 220 | 10 / 256.73 | 25.67 | 25.67 | 21.99 |
| 6 | 2 | 3 | Frank Noel | 220 | 10 / 257.42 | 25.74 | 25.74 | 23.07 |
| 7 | 3 | 16 | Andrew Norman | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.47 | 25.74 | 23.54 | 25.37 | 22.67 | 23.83 | |
| 2 | 33.15 | 24.93 | 28.88 | 29.23 | 24.19 | 21.29 | |
| 3 | 26.44 | 26.37 | 21.60 | 23.13 | 21.97 | 20.90 | |
| 4 | 23.15 | 24.06 | 23.03 | 22.73 | 23.35 | 20.42 | |
| 5 | 25.82 | 27.62 | 26.02 | 24.23 | 22.78 | 23.69 | |
| 6 | 23.13 | 23.94 | 21.81 | 22.62 | 23.08 | 21.33 | |
| 7 | 22.65 | 23.17 | 21.57 | 22.97 | 23.49 | 21.46 | |
| 8 | 21.99 | 32.39 | 25.25 | 23.67 | 24.58 | 21.17 | |
| 9 | 24.27 | 26.13 | 22.15 | 25.69 | 34.05 | 20.20 | |
| 10 | 31.66 | 23.07 | 25.33 | 23.08 | 22.42 | 25.48 | |
| 11 | 20.79 | ||||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | Mathew Cook | 14 / 249.27 | 17.80 | 17.59 | 17.06 |
| 2 | 2 | 39 | Daniel Leonard | 13 / 247.49 | 19.03 | 18.48 | 17.98 |
| 3 | 3 | 23 | Mark Boothman | 13 / 255.94 | 19.68 | 19.27 | 18.83 |
| 4 | 7 | 20 | Jen Garrett | 13 / 257.80 | 19.83 | 19.42 | 18.77 |
| 5 | 6 | 17 | Ryzard Kozakiewicz | 13 / 258.36 | 19.87 | 19.58 | 18.62 |
| 6 | 4 | 12 | Mathew Baker | 12 / 243.83 | 20.31 | 20.16 | 19.02 |
| 7 | 5 | 14 | Phillip Edwards | 11 / 257.24 | 23.38 | 22.50 | 19.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.05 | 18.47 | 19.80 | 21.06 | 20.82 | 21.17 | 19.97 |
| 2 | 18.07 | 20.25 | 19.61 | 20.64 | 25.23 | 20.40 | 19.82 |
| 3 | 18.01 | 18.82 | 19.23 | 20.50 | 31.24 | 20.37 | 21.82 |
| 4 | 17.78 | 18.71 | 19.54 | 20.29 | 19.75 | 20.53 | 19.67 |
| 5 | 17.98 | 21.54 | 18.92 | 20.63 | 32.16 | 19.60 | 19.21 |
| 6 | 17.80 | 19.19 | 19.47 | 20.19 | 22.49 | 20.40 | 19.58 |
| 7 | 17.89 | 20.83 | 19.40 | 20.82 | 21.37 | 19.33 | 21.17 |
| 8 | 18.92 | 18.81 | 18.90 | 19.34 | 20.35 | 19.30 | 19.05 |
| 9 | 17.46 | 17.98 | 23.16 | 21.13 | 22.37 | 18.62 | 20.55 |
| 10 | 17.17 | 18.04 | 18.83 | 20.33 | 20.37 | 19.05 | 20.14 |
| 11 | 18.29 | 18.27 | 20.28 | 19.88 | 21.09 | 19.25 | 18.96 |
| 12 | 17.46 | 18.22 | 19.59 | 19.02 | 19.56 | 18.77 | |
| 13 | 17.33 | 18.36 | 19.21 | 20.78 | 19.09 | ||
| 14 | 17.06 | ||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 4 | Alfie Wadsworth | 15 / 307.27 | 20.48 | 19.12 | 18.83 |
| 2 | 1 | 7 | Robert Sheperd | 15 / 315.03 | 21.00 | 19.89 | 19.39 |
| 3 | 2 | 27 | Richard Oxley | 14 / 300.88 | 21.49 | 21.02 | 20.52 |
| 4 | 7 | 41 | Lee Ward | 14 / 310.60 | 22.18 | 20.37 | 19.33 |
| 5 | 4 | 29 | Ben Wright | 14 / 311.02 | 22.21 | 20.18 | 19.39 |
| 6 | 6 | 37 | Nick Walker | 12 / 303.64 | 25.30 | 24.33 | 21.46 |
| 7 | 5 | 8 | Keith Middleton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.51 | 22.50 | 25.29 | 22.76 | 27.81 | 20.14 | |
| 2 | 21.01 | 22.75 | 21.19 | 20.54 | 22.52 | 22.28 | |
| 3 | 20.63 | 20.71 | 19.22 | 19.44 | 28.30 | 20.94 | |
| 4 | 19.55 | 20.52 | 19.04 | 21.07 | 22.99 | 20.51 | |
| 5 | 20.65 | 21.03 | 18.94 | 19.67 | 27.74 | 19.33 | |
| 6 | 19.42 | 20.91 | 18.83 | 20.50 | 24.56 | 23.67 | |
| 7 | 28.03 | 22.75 | 19.16 | 30.33 | 22.75 | 38.20 | |
| 8 | 19.45 | 21.17 | 19.33 | 21.05 | 27.93 | 20.22 | |
| 9 | 20.51 | 21.32 | 19.08 | 33.68 | 22.37 | 22.67 | |
| 10 | 19.39 | 20.59 | 29.11 | 20.68 | 32.03 | 19.96 | |
| 11 | 20.87 | 21.61 | 21.01 | 19.87 | 23.18 | 20.65 | |
| 12 | 19.89 | 21.18 | 19.25 | 22.39 | 21.46 | 19.81 | |
| 13 | 19.79 | 21.25 | 19.43 | 19.39 | 21.43 | ||
| 14 | 20.22 | 22.59 | 19.29 | 19.65 | 20.79 | ||
| 15 | 20.11 | 19.10 | |||||
| 16 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 9 | Ollie Willams | 200 | 13 / 249.24 | 19.17 | 18.84 | 18.27 |
| 2 | 5 | 45 | Jonathan Withington | 200 | 12 / 255.70 | 21.30 | 20.82 | 19.86 |
| 3 | 3 | 44 | Stephen Brook | 200 | 9 / 250.33 | 27.81 | 0.00 | 23.35 |
| 4 | 2 | 6 | Brent Jeffrey | 200 | 8 / 244.31 | 30.53 | 0.00 | 24.49 |
| 5 | 4 | 2 | Bob Harley | 200 | 2 / 64.29 | 32.14 | 0.00 | 22.19 |
| 6 | 6 | 42 | Jason Thompson | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.70 | 29.70 | 28.30 | 22.19 | 25.91 | |
| 2 | 21.34 | 42.40 | 23.35 | 42.10 | 21.29 | |
| 3 | 19.60 | 29.82 | 32.02 | 21.16 | ||
| 4 | 19.72 | 28.73 | 25.04 | 21.56 | ||
| 5 | 19.06 | 35.63 | 41.10 | 21.01 | ||
| 6 | 18.65 | 27.85 | 26.63 | 20.73 | ||
| 7 | 19.26 | 25.69 | 24.50 | 21.03 | ||
| 8 | 19.05 | 24.49 | 25.71 | 20.72 | ||
| 9 | 18.65 | 23.68 | 20.48 | |||
| 10 | 18.44 | 20.83 | ||||
| 11 | 19.09 | 21.12 | ||||
| 12 | 18.27 | 19.86 | ||||
| 13 | 18.41 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 40 | Richard Boult | 14 / 258.46 | 18.46 | 18.22 | 17.70 |
| 2 | 5 | 13 | Jerome Evans | 13 / 256.26 | 19.71 | 19.49 | 18.56 |
| 3 | 6 | 38 | Paul Cook | 13 / 256.31 | 19.71 | 18.93 | 18.55 |
| 4 | 4 | 11 | Devendra Mahatme | 12 / 241.51 | 20.12 | 19.37 | 18.38 |
| 5 | 3 | 46 | Adz Mughal | 11 / 241.28 | 21.93 | 21.27 | 18.92 |
| 6 | 1 | 21 | Jim Beesly | 11 / 256.52 | 23.32 | 22.91 | 19.08 |
| 7 | 7 | 22 | Ollie King | 8 / 180.30 | 22.53 | 0.00 | 18.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.80 | 18.45 | 19.37 | 20.90 | 20.30 | 19.59 | 20.22 |
| 2 | 21.36 | 19.54 | 28.50 | 19.70 | 20.05 | 19.97 | 18.77 |
| 3 | 19.08 | 18.47 | 20.34 | 19.73 | 19.05 | 18.88 | 20.05 |
| 4 | 25.85 | 17.70 | 21.27 | 19.20 | 19.92 | 18.77 | 18.58 |
| 5 | 21.72 | 18.71 | 23.44 | 19.14 | 20.13 | 19.58 | 19.23 |
| 6 | 26.01 | 18.16 | 20.07 | 26.39 | 19.90 | 27.39 | 20.28 |
| 7 | 27.34 | 18.33 | 18.92 | 20.48 | 18.56 | 19.06 | 18.72 |
| 8 | 23.09 | 18.12 | 20.19 | 21.39 | 20.21 | 18.94 | 44.45 |
| 9 | 25.83 | 18.33 | 22.82 | 19.25 | 19.49 | 18.93 | |
| 10 | 19.88 | 19.01 | 24.53 | 18.38 | 20.77 | 18.95 | |
| 11 | 26.56 | 17.89 | 21.83 | 18.49 | 18.79 | 18.71 | |
| 12 | 18.14 | 18.46 | 19.63 | 18.55 | |||
| 13 | 18.64 | 19.46 | 18.99 | ||||
| 14 | 18.97 | ||||||
| 15 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 2 | 3 | Frank Noel | 220 | 12 / 246.49 | 20.54 | 20.15 | 19.57 |
| 2 | 5 | 10 | Dev Mahatme | Wide | 12 / 251.07 | 20.92 | 20.74 | 19.81 |
| 3 | 6 | 1 | Paul Dewsnap | Wide | 12 / 252.31 | 21.02 | 20.49 | 19.11 |
| 4 | 1 | 18 | John Russell | 220 | 12 / 266.57 | 22.21 | 21.03 | 19.17 |
| 5 | 3 | 16 | Andrew Norman | 220 | 9 / 243.00 | 27.00 | 0.00 | 14.32 |
| 6 | 4 | 19 | Nigel Phipott | Wide | 6 / 146.51 | 24.41 | 0.00 | 19.87 |
| 7 | 7 | 43 | Adam Darcy | 220 | 5 / 98.76 | 19.75 | 0.00 | 19.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.41 | 20.99 | 14.32 | 20.71 | 21.53 | 20.79 | 19.87 |
| 2 | 19.48 | 20.04 | 27.29 | 19.87 | 20.58 | 21.92 | 20.40 |
| 3 | 20.12 | 19.98 | 55.08 | 23.29 | 20.83 | 20.45 | 19.39 |
| 4 | 21.06 | 23.49 | 26.51 | 37.42 | 19.98 | 20.28 | 19.36 |
